State hub
College costs in Virginia
This page lists the 10 pilot schools in Virginia that are covered in this pilot. The lowest published total cost among them is $25,651 at Northern Virginia Community College, for one year, in state. The full list of 300 pilot schools is on the homepage, and selection for the pilot is explained on the methodology page.
Virginia averages
| Figure | Average |
|---|---|
| Total cost for one year, in state | $40,003 |
| Total cost for one year, out of state | $55,014 |
| Average net price for one year | $20,762 |
| Acceptance rate | 61.2% |
Averages on this page are simple averages across the pilot schools in Virginia that publish each figure. They describe the schools listed on this site, not every college in the state.
Schools in Virginia ranked by total cost
| School | City | Total cost, in state | Total cost, out of state | Average net price |
|---|---|---|---|---|
| Northern Virginia Community College | Annandale | $25,651 | $31,734 | $8,242 |
| Washington University of Science and Technology | Alexandria | $30,182 | $30,182 | Not published |
| Old Dominion University | Norfolk | $31,654 | $52,054 | $16,150 |
| James Madison University | Harrisonburg | $31,974 | $49,188 | $26,317 |
| George Mason University | Fairfax | $33,748 | $59,330 | $18,900 |
| Virginia Polytechnic Institute and State University | Blacksburg | $37,252 | $58,468 | $22,205 |
| University of Virginia | Charlottesville | $39,926 | $76,954 | $17,831 |
| Virginia Commonwealth University | Richmond | $39,967 | $62,551 | $22,852 |
| Liberty University | Lynchburg | $42,680 | $42,680 | $29,692 |
| Washington and Lee University | Lexington | $87,000 | $87,000 | $24,667 |
Schools in Virginia ranked by acceptance rate
| School | Acceptance rate, fall 2023 | Applicants | Admitted |
|---|---|---|---|
| Washington University of Science and Technology | 11.5% | 174 | 20 |
| University of Virginia | 16.9% | 56,528 | 9,533 |
| Washington and Lee University | 17.4% | 6,820 | 1,184 |
| Virginia Polytechnic Institute and State University | 57.0% | 47,208 | 26,923 |
| James Madison University | 76.2% | 35,750 | 27,258 |
| George Mason University | 88.8% | 22,579 | 20,057 |
| Old Dominion University | 90.5% | 15,216 | 13,773 |
| Virginia Commonwealth University | 93.1% | 19,052 | 17,729 |
| Liberty University | 99.3% | 36,921 | 36,671 |
Frequently asked questions
How much does college cost in Virginia?
Across the 10 pilot schools in Virginia that publish a total cost, the simple average total cost for one year is $40,003 for in state students. Individual schools on this page range from $25,651 upward.
What is the cheapest pilot school in Virginia on this site?
By published total cost for one year, the lowest is Northern Virginia Community College at $25,651 for in state students. Average net price can change the order, because grant aid differs by school.
What is the average acceptance rate in Virginia?
Across the 9 pilot schools in Virginia that publish a rate, the simple average acceptance rate is 61.2% for fall 2023.
Are these every college in Virginia?
No. This pilot covers 300 schools nationwide, chosen by measured search demand, selectivity, and enrollment, with at least one school in every state. The Virginia page lists only the pilot schools in the state.
Sources: the Integrated Postsecondary Education Data System and College Scorecard, United States Department of Education. See the methodology page for sources, years, and how averages are worked out.