State hub
College costs in New York
This page lists the 18 pilot schools in New York that are covered in this pilot. The lowest published total cost among them is $22,033 at Suffolk County Community College, for one year, in state. The full list of 300 pilot schools is on the homepage, and selection for the pilot is explained on the methodology page.
New York averages
| Figure | Average |
|---|---|
| Total cost for one year, in state | $65,021 |
| Total cost for one year, out of state | $68,786 |
| Average net price for one year | $23,349 |
| Acceptance rate | 28.6% |
Averages on this page are simple averages across the pilot schools in New York that publish each figure. They describe the schools listed on this site, not every college in the state.
Schools in New York ranked by total cost
| School | City | Total cost, in state | Total cost, out of state | Average net price |
|---|---|---|---|---|
| Suffolk County Community College | Selden | $22,033 | $27,673 | $4,799 |
| CUNY Hunter College | New York | $24,040 | $31,990 | $4,127 |
| CUNY Bernard M Baruch College | New York | $31,482 | $39,432 | $3,989 |
| Stony Brook University | Stony Brook | $32,370 | $52,160 | $18,601 |
| University at Buffalo | Buffalo | $33,788 | $53,578 | $20,511 |
| CUNY Kingsborough Community College | Brooklyn | $35,221 | $38,101 | $6,020 |
| The Cooper Union for the Advancement of Science and Art | New York | $69,546 | $69,546 | $28,199 |
| St. John's University-New York | Queens | $73,787 | $73,787 | $28,206 |
| The Juilliard School | New York | $83,890 | $83,890 | $42,468 |
| Hamilton College | Clinton | $84,230 | $84,230 | $26,021 |
| Syracuse University | Syracuse | $85,147 | $85,147 | $51,520 |
| Colgate University | Hamilton | $87,070 | $87,070 | $26,954 |
| Vassar College | Poughkeepsie | $87,470 | $87,470 | $29,733 |
| New York University | New York | $87,752 | $87,752 | $30,730 |
| Cornell University | Ithaca | $88,140 | $88,140 | $26,455 |
| Columbia University in the City of New York | New York | $89,587 | $89,587 | $20,869 |
| Barnard College | New York | $89,808 | $89,808 | $27,738 |
| United States Military Academy | West Point | No charges published | Not published | Not published |
Schools in New York ranked by acceptance rate
| School | Acceptance rate, fall 2023 | Applicants | Admitted |
|---|---|---|---|
| Columbia University in the City of New York | 4.2% | 57,613 | 2,439 |
| Barnard College | 8.0% | 11,803 | 940 |
| Cornell University | 8.2% | 65,635 | 5,358 |
| The Juilliard School | 9.0% | 2,020 | 181 |
| New York University | 9.4% | 113,578 | 10,693 |
| Hamilton College | 11.8% | 9,643 | 1,135 |
| Colgate University | 12.0% | 21,130 | 2,526 |
| United States Military Academy | 14.0% | 11,430 | 1,598 |
| Vassar College | 17.7% | 12,145 | 2,153 |
| The Cooper Union for the Advancement of Science and Art | 19.1% | 1,790 | 341 |
| Syracuse University | 41.7% | 42,089 | 17,545 |
| Stony Brook University | 49.0% | 50,341 | 24,670 |
| CUNY Bernard M Baruch College | 50.5% | 24,867 | 12,554 |
| CUNY Hunter College | 54.0% | 31,614 | 17,087 |
| University at Buffalo | 69.3% | 38,210 | 26,481 |
| St. John's University-New York | 79.7% | 25,223 | 20,094 |
Frequently asked questions
How much does college cost in New York?
Across the 17 pilot schools in New York that publish a total cost, the simple average total cost for one year is $65,021 for in state students. Individual schools on this page range from $22,033 upward.
What is the cheapest pilot school in New York on this site?
By published total cost for one year, the lowest is Suffolk County Community College at $22,033 for in state students. Average net price can change the order, because grant aid differs by school.
What is the average acceptance rate in New York?
Across the 16 pilot schools in New York that publish a rate, the simple average acceptance rate is 28.6% for fall 2023.
Are these every college in New York?
No. This pilot covers 300 schools nationwide, chosen by measured search demand, selectivity, and enrollment, with at least one school in every state. The New York page lists only the pilot schools in the state.
Sources: the Integrated Postsecondary Education Data System and College Scorecard, United States Department of Education. See the methodology page for sources, years, and how averages are worked out.