State hub
College costs in Georgia
This page lists the 7 pilot schools in Georgia that are covered in this pilot. The lowest published total cost among them is $25,572 at Georgia Southern University, for one year, in state. The full list of 300 pilot schools is on the homepage, and selection for the pilot is explained on the methodology page.
Georgia averages
| Figure | Average |
|---|---|
| Total cost for one year, in state | $43,834 |
| Total cost for one year, out of state | $54,933 |
| Average net price for one year | $20,766 |
| Acceptance rate | 43.3% |
Averages on this page are simple averages across the pilot schools in Georgia that publish each figure. They describe the schools listed on this site, not every college in the state.
Schools in Georgia ranked by total cost
| School | City | Total cost, in state | Total cost, out of state | Average net price |
|---|---|---|---|---|
| Georgia Southern University | Statesboro | $25,572 | $36,626 | $16,957 |
| Kennesaw State University | Kennesaw | $25,927 | $37,181 | $17,566 |
| University of Georgia | Athens | $28,106 | $47,146 | $16,303 |
| Georgia Institute of Technology | Atlanta | $28,524 | $49,636 | $15,901 |
| Georgia State University | Atlanta | $31,468 | $46,699 | $16,390 |
| Emory University | Atlanta | $83,622 | $83,622 | $27,986 |
| Emory University-Oxford College | Oxford | $83,622 | $83,622 | $34,262 |
Schools in Georgia ranked by acceptance rate
| School | Acceptance rate, fall 2023 | Applicants | Admitted |
|---|---|---|---|
| Emory University | 11.1% | 31,929 | 3,543 |
| Georgia Institute of Technology | 16.5% | 52,377 | 8,622 |
| Emory University-Oxford College | 17.3% | 19,990 | 3,449 |
| University of Georgia | 37.2% | 43,419 | 16,151 |
| Georgia State University | 62.3% | 30,230 | 18,826 |
| Kennesaw State University | 69.2% | 23,138 | 16,008 |
| Georgia Southern University | 89.6% | 14,410 | 12,916 |
Frequently asked questions
How much does college cost in Georgia?
Across the 7 pilot schools in Georgia that publish a total cost, the simple average total cost for one year is $43,834 for in state students. Individual schools on this page range from $25,572 upward.
What is the cheapest pilot school in Georgia on this site?
By published total cost for one year, the lowest is Georgia Southern University at $25,572 for in state students. Average net price can change the order, because grant aid differs by school.
What is the average acceptance rate in Georgia?
Across the 7 pilot schools in Georgia that publish a rate, the simple average acceptance rate is 43.3% for fall 2023.
Are these every college in Georgia?
No. This pilot covers 300 schools nationwide, chosen by measured search demand, selectivity, and enrollment, with at least one school in every state. The Georgia page lists only the pilot schools in the state.
Sources: the Integrated Postsecondary Education Data System and College Scorecard, United States Department of Education. See the methodology page for sources, years, and how averages are worked out.