State hub
College costs in California
This page lists the 50 pilot schools in California that are covered in this pilot. The lowest published total cost among them is $3,601 at University of the People, for one year, in state. The full list of 300 pilot schools is on the homepage, and selection for the pilot is explained on the methodology page.
California averages
| Figure | Average |
|---|---|
| Total cost for one year, in state | $41,627 |
| Total cost for one year, out of state | $52,732 |
| Average net price for one year | $14,375 |
| Acceptance rate | 42.7% |
Averages on this page are simple averages across the pilot schools in California that publish each figure. They describe the schools listed on this site, not every college in the state.
Schools in California ranked by total cost
| School | City | Total cost, in state | Total cost, out of state | Average net price |
|---|---|---|---|---|
| University of the People | Pasadena | $3,601 | $3,601 | $1,639 |
| Santa Monica College | Santa Monica | $18,720 | $26,880 | $5,636 |
| California State University-Fresno | Fresno | $23,750 | $35,630 | $7,303 |
| California State University-Northridge | Northridge | $24,271 | $36,151 | $8,222 |
| California State University-San Bernardino | San Bernardino | $25,197 | $37,077 | $6,645 |
| Chaffey College | Rancho Cucamonga | $27,746 | $37,682 | $7,901 |
| Santa Ana College | Santa Ana | $27,768 | $36,048 | $6,914 |
| East Los Angeles College | Monterey Park | $27,799 | $36,691 | $11,029 |
| Cerritos College | Norwalk | $27,926 | $38,566 | $2,373 |
| Pasadena City College | Pasadena | $27,955 | $37,531 | $5,492 |
| Bakersfield College | Bakersfield | $27,991 | $36,871 | $5,892 |
| Long Beach City College | Long Beach | $28,331 | $38,215 | $6,215 |
| California State University-Long Beach | Long Beach | $28,416 | $40,296 | $9,731 |
| Fresno City College | Fresno | $28,802 | $36,922 | $3,822 |
| California State Polytechnic University-Pomona | Pomona | $28,805 | $40,685 | $11,898 |
| El Camino Community College District | Torrance | $28,903 | $34,903 | $7,496 |
| California State University-Sacramento | Sacramento | $29,418 | $41,298 | $11,183 |
| American River College | Sacramento | $30,106 | $41,626 | $6,896 |
| Sacramento City College | Sacramento | $30,106 | $41,626 | $6,556 |
| San Francisco State University | San Francisco | $30,456 | $42,336 | $13,353 |
| California State University-Fullerton | Fullerton | $30,640 | $42,520 | $6,283 |
| Palomar College | San Marcos | $31,560 | $40,856 | $7,951 |
| San Jose State University | San Jose | $32,310 | $44,190 | $13,833 |
| California Polytechnic State University-San Luis Obispo | San Luis Obispo | $32,321 | $52,241 | $16,888 |
| California State University-Los Angeles | Los Angeles | $33,345 | $45,225 | $4,551 |
| San Diego State University | San Diego | $34,072 | $45,952 | $19,500 |
| Mt San Antonio College | Walnut | $34,424 | $43,272 | $5,186 |
| Riverside City College | Riverside | $36,070 | $45,880 | $5,974 |
| San Diego Mesa College | San Diego | $37,252 | $45,196 | $3,175 |
| University of California-Los Angeles | Los Angeles | $38,031 | $68,808 | $15,166 |
| University of California-San Diego | La Jolla | $38,505 | $69,282 | $13,293 |
| Ashford University | San Diego | $38,537 | $38,537 | $25,771 |
| University of California-Irvine | Irvine | $39,051 | $69,828 | $14,647 |
| National University | San Diego | $39,881 | $39,881 | $28,115 |
| University of California-Riverside | Riverside | $40,285 | $71,062 | $13,533 |
| University of California-Santa Cruz | Santa Cruz | $40,306 | $71,083 | $16,526 |
| University of California-Santa Barbara | Santa Barbara | $40,587 | $71,364 | $15,283 |
| Alliant International University-San Diego | San Diego | $40,776 | $40,776 | Not published |
| University of California-Davis | Davis | $41,055 | $71,832 | $17,315 |
| University of California-Berkeley | Berkeley | $45,053 | $75,830 | $16,997 |
| Pacific Oaks College | Pasadena | $62,492 | $62,492 | Not published |
| Pomona College | Claremont | $85,300 | $85,300 | $17,423 |
| Pitzer College | Claremont | $86,466 | $86,466 | $34,801 |
| Claremont McKenna College | Claremont | $86,500 | $86,500 | $29,978 |
| California Institute of Technology | Pasadena | $86,886 | $86,886 | $23,397 |
| Stanford University | Stanford | $87,833 | $87,833 | $17,998 |
| Harvey Mudd College | Claremont | $90,165 | $90,165 | $42,720 |
| University of Southern California | Los Angeles | $90,453 | $90,453 | $41,496 |
| Pepperdine University | Malibu | $93,512 | $93,512 | $52,216 |
| Stanbridge University | Irvine | No charges published | Not published | Not published |
Schools in California ranked by acceptance rate
Frequently asked questions
How much does college cost in California?
Across the 49 pilot schools in California that publish a total cost, the simple average total cost for one year is $41,627 for in state students. Individual schools on this page range from $3,601 upward.
What is the cheapest pilot school in California on this site?
By published total cost for one year, the lowest is University of the People at $3,601 for in state students. Average net price can change the order, because grant aid differs by school.
What is the average acceptance rate in California?
Across the 31 pilot schools in California that publish a rate, the simple average acceptance rate is 42.7% for fall 2023.
Are these every college in California?
No. This pilot covers 300 schools nationwide, chosen by measured search demand, selectivity, and enrollment, with at least one school in every state. The California page lists only the pilot schools in the state.
Sources: the Integrated Postsecondary Education Data System and College Scorecard, United States Department of Education. See the methodology page for sources, years, and how averages are worked out.